| Název kurzu | Počet dní | červen | červenec | srpen
|
| PowerDesigner | | | | |
| Moving to PowerDesigner 15 | 3 | | | |
| Data Modeling with PowerDesigner 15 | 4 | 3.6.-6.6. | | 12.8.-16.8.
|
Object Oriented Modeling with PowerDesigner 15
| 2 | | 29.7.-30.7.
| |
| Business Process Modeling with PowerDesigner 15 | 1 | | | |
| Adaptive Server Enterprise | | | | |
| Introduction to SQL- Adaptive Server Enterprise 15 | 1 | | | |
| Fast Track to Adaptive Server Enterprise 15 | 5 | | 22.7.-26.7.
| |
| System and Database Administration ASE 15 | 5 | 10.6.-14.6. | | |
| Performance and Tuning: ASE Query Optimization 15 | 5 | | 8.7.-12.7.
| |
| Advanced Administration and Troubleshooting for ASE 15 | 5 | | | |
| Performance and Tuning: Configuring ASE 15 | 5 | | | |
| Mastering Transact -SQL Programming: Advanced Tips and Techniques | 5 | 17.6.-21.6.
| | |
| Powering Up with Adaptive Server Enterprise 15 | 5 | | | |
Troubleshooting Adaptive Server Data Structures
| 4 | | | 19.8.-22.8. |
| Replication Server | | | | |
| Fast Track to Replication Server 15 Administration | 5 | | | 26.8.-30.8.
|
| Powering Up to Replication Server 15 | 2 | | | |
| Replication Server 15 Masters: Recovery and Performace | 5 | | | 5.8.-9.8.
|
| Sybase IQ | | | | |
| Sybase IQ Administration | 5 | | 15.7.-19.7.
| |
| PowerBuilder | | | | |
| Fast Track to PowerBuilder part I | 5 | | | |
| Fast Track to PowerBuilder part II | 5 | | | |
Moving to PowerBuilder 11.5
| 4 | | | |
| Mobile Solutions | | | | |
| Afaria System Administration | 4 | | 1.7.-4.7. | |
| Sybase Unwired Platform - architektura a administrace | 4
| | | |
Sybase Unwired Platform - vývoj mobilních aplikací
| 5 | | | |
| SQL Anywhere | | | | |
| SQL Anywhere Fundamentals | 4 | 24.6.-27.6.
| | |
| Ostatní produktová školení | 3 | | | |
| Using the DataWindow Object | 3 | | | |
Reporting with Infomaker
| 3 | | | |